Channel FIVE ** Huge Distributor***

The Glove Report 1860 Masks

The Glove Report 1860 Masks

3M 1860 RESPIRATORS
1 3M N95 1860 NIOSH 100BN++ 1.3800 0.138 1.518 Piece 1 Yes
2 3M N95 1860 NIOSH 50‐100BN 1.5400 0.154 1.694 Piece 1 Yes
3 3M N95 1860 NIOSH 20‐50BN 1.7600 0.176 1.936 Piece 1 Yes
4 3M N95 1860 NIOSH 1‐20BN 1.9800 0.198 2.178 Piece 1 Yes


Honeywell Respirators
1 HW‐DC301 N95 NIOSH 1BN 1.2800 0.128 1.408 Piece 1 Production
2 HW‐DC301 N95 NIOSH 10MN POA Scheduled
3 HW‐DC301 N95 NIOSH 2MN POA Scheduled
4 HW‐DC301 N95 NIOSH 1MN POA Scheduled
5 HW‐DC301 N95 NIOSH 500K POA Scheduled

Honeywell's NIOSH Approved DC300 N95 Particulate Respirator

Honeywell’s NIOSH Approved DC300 N95 Particulate Respirator

Honeywell's NIOSH Approved DC300 N95 Particulate Respirators

Honeywell’s NIOSH Approved DC300 N95 Particulate Respirators

Leave a Comment





Below are Related Posts to the Category you are viewing above

Posted in

admin